Golf Shirts:
Size | Front Length | Chest | Neck | Arm Hole | Sleeve Width |
XSmall | 27″ | 34-35″ | 14-14 1/2″ | 18″ | 8″ |
Small | 28″ | 35-38″ | 15-15 1/2″ | 19″ | 9″ |
Medium | 29″ | 38-40″ | 15 1/2-16″ | 20″ | 10″ |
Large | 30″ | 42-44″ | 16 1/2-17″ | 21″ | 10 1/2″ |
XL | 31″ | 46-48″ | 17-17 1/2″ | 22″ | 11″ |
XXL | 32″ | 50-52″ | 17 1/2-18″ | 23″ | 12″ |
Headcovers:
*Leather is a natural product that ages over time. It often changes color, size, feel & elasticity.*
Model | Measurements (in) | Notes | |
Driver | 14.5 x 6.75 | Varies by +-.5in | |
3 Wood | 13 x 4 | Varies by +-.5in | |
5 & 7 Wood | 11 x 4 | Varies by +-.5in | |
Hybrids | 11 x 4 | Varies by +-.5in | |
Blade Putter | 7 x 6 x 3.5 | Varies by +-.5in | |
Mallet Putter | 5.5 x 5 | Varies by +-.5in | |
Alignment | 14.5 x 1.5 | Varies by +-.5in |

